Problem presented: 6. Sonic black hole
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Brazil -- André Juan | France -- Quentin Louis | Switzerland -- Laurent Michaud |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Andreas Isacsson | 5 | 7 | 6 |
| David Collomb | 5 | 6 | 7 |
| Jose Munoz | 8 | 6 | 7 |
| Piotr Podlaski | 7 | 8 | 7 |
| Stanislav Vinogradov | 6 | 8 | 8 |
| Suzanne Andersen | 8 | 9 | 7 |
| Vladimir Vanovskiy | 6 | 8 | 8 |
MEAN* |
6.40 |
7.40 |
7.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.