Problem presented: 9. Screaming balloon
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France -- Amaury Barral | Switzerland -- Noemie Planat | Brazil -- Matheus Pessôa |
| Jury members | Reporter grade | Opponent grade | Reviewer grade |
|---|---|---|---|
| Andreas Isacsson | 7 | 7 | 6 |
| David Collomb | 7 | 7 | 6 |
| Jose Munoz | 9 | 9 | 7 |
| Piotr Podlaski | 8 | 9 | 7 |
| Stanislav Vinogradov | 8 | 8 | 7 |
| Suzanne Andersen | 10 | 9 | 8 |
| Vladimir Vanovskiy | 7 | 7 | 9 |
MEAN* |
7.80 |
8.00 |
7.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.