Problem presented: 2. Static speaker
Reporter | Opponent | Reviewer | |
---|---|---|---|
Switzerland -- Alberto Rolandi | Brazil -- Ricardo Gitti | France -- Clément Brochet |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Andreas Isacsson | 7 | 6 | 8 |
David Collomb | 6 | 6 | 8 |
Jose Munoz | 8 | 7 | 8 |
Piotr Podlaski | 8 | 7 | 8 |
Stanislav Vinogradov | 9 | 9 | 9 |
Suzanne Andersen | 9 | 7 | 9 |
Vladimir Vanovskiy | 8 | 7 | 8 |
MEAN* |
8.00 |
6.80 |
8.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.