3: PF 3 | Rm4
Chaired by : Jeanne Bernard
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Switzerland | 24.67 | 14.33 | 8.00 | 49.00 | 2.0 |
| Brazil | 21.67 | 16.00 | 7.61 | 46.28 | 1.0 |
| Israel | 16.33 | 13.89 | 7.00 | 37.22 | 0.0 |
Round 1 - Oscillating Rings (3)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Switzerland | Tamás Simon | 24.67 |
| Opp | Brazil | Felipe Kalil | 16.00 |
| Mod | Israel | Robert Merian | 7.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Tomasz Greczyło | 9.0 | 9.0 | 6.0 | |
| Joseph Haley | 8.0 | 7.0 | 8.0 | |
| Florian Hirsch | 7.0 | 7.0 | 6.0 | |
| Javier García Fernández | 8.0 | 9.0 | 7.0 | |
| Micol Bertolotti | 9.0 | 8.0 | 8.0 | |
| Margaret Andersen | 7.0 | 6.0 | 5.0 |
More details
Less details
Forbidden problems to play:
Round 2 - Rubber Shot (12)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Brazil | Felipe Kalil | 21.67 |
| Opp | Israel | Vishesh Makwana | 13.89 |
| Mod | Switzerland | Horia Matei Radu | 8.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Tomasz Greczyło | 7.0 | 6.0 | 8.0 | |
| Joseph Haley | 7.0 | 4.0 | 7.0 | |
| Florian Hirsch | 6.0 | 7.0 | 8.0 | |
| Javier García Fernández | 8.0 | 7.0 | 9.0 | |
| Micol Bertolotti | 6.0 | 6.0 | 8.0 | |
| Margaret Andersen | 8.0 | 9.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
3Oscillating Rings (Presented in this round)
-
11Soft Rescuer (Presented by the reporter)
-
8Kelvin Dropper (Presented by the reporter)
-
13Paper Blade (Opposed by the opponent)
-
7Tea Stripes (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
15Creeping Salt (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - Bouncing Honey (2)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Israel | Robert Merian | 16.33 |
| Opp | Switzerland | Elias Rothlin | 14.33 |
| Mod | Brazil | Júlia França | 7.61 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Tomasz Greczyło | 3.0 | 7.0 | 7.0 | |
| Joseph Haley | 6.0 | 7.0 | 8.0 | |
| Florian Hirsch | 6.0 | 7.0 | 4.0 | |
| Javier García Fernández | 6.0 | 7.0 | 8.0 | |
| Micol Bertolotti | 5.0 | 7.0 | 8.0 | |
| Margaret Andersen | 4.0 | 8.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
3Oscillating Rings (Presented in this round)
-
12Rubber Shot (Presented in this round)
-
4Traveling Flame (Presented by the reporter)
-
15Creeping Salt (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
10Rotating Ring (Opposed by the opponent)
-
5Flying Coin (Presented by the opponent)
-
12Rubber Shot (Presented by the opponent)