4: PF 4 | Rm5
Chaired by : Mathieu Suter
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Greece | 17.33 | 11.11 | 7.78 | 36.22 | 0.0 |
| France | 22.17 | 13.78 | 7.61 | 45.56 | 2.0 |
| Croatia | 15.67 | 15.22 | 6.72 | 38.61 | 1.0 |
Round 1 - Soft Rescuer (11)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Greece | GEORGIOS KYRIOPOULOS | 17.33 |
| Opp | France | Cédric Boden | 13.78 |
| Mod | Croatia | Ema Novak | 6.72 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Krzysztof Turzyński | 6.0 | 10.0 | 10.0 | |
| Dobromiła Szczepaniak | 5.0 | 7.0 | 5.0 | |
| Joseph Haley | 6.0 | 6.0 | 7.0 | |
| Tomasz Greczyło | 5.0 | 5.0 | 4.0 | |
| Matheus Pessôa | 5.0 | 6.0 | 6.0 | |
| Anton Lutsenko | 7.0 | 6.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
4Traveling Flame (Presented by the reporter)
-
7Tea Stripes (Presented by the reporter)
-
14Loud Bicycle (Presented by the reporter)
-
12Rubber Shot (Opposed by the opponent)
-
3Oscillating Rings (Opposed by the opponent)
-
5Flying Coin (Opposed by the opponent)
-
13Paper Blade (Presented by the opponent)
-
17The Slinky (Presented by the opponent)
-
6An Optimal Candle (Presented by the opponent)
Round 2 - Creeping Salt (15)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | France | Nino Causse--Feuillet | 22.17 |
| Opp | Croatia | Karlo Maksimović | 15.22 |
| Mod | Greece | Panagiotis Nikolakis | 7.78 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Krzysztof Turzyński | 6.0 | 6.0 | 3.0 | |
| Dobromiła Szczepaniak | 7.0 | 9.0 | 8.0 | |
| Joseph Haley | 7.0 | 5.0 | 7.0 | |
| Tomasz Greczyło | 8.0 | 6.0 | 7.0 | |
| Matheus Pessôa | 8.0 | 8.0 | 8.0 | |
| Anton Lutsenko | 7.0 | 9.0 | 9.0 |
More details
Less details
Forbidden problems to play:
-
11Soft Rescuer (Presented in this round)
-
9Chaotic Laces (Permanent rejection)
-
13Paper Blade (Presented by the reporter)
-
17The Slinky (Presented by the reporter)
-
6An Optimal Candle (Presented by the reporter)
-
5Flying Coin (Opposed by the opponent)
-
17The Slinky (Opposed by the opponent)
-
3Oscillating Rings (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
12Rubber Shot (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - PET Bottle Rocket (16)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Croatia | Luka Passek-Kumerički | 15.67 |
| Opp | Greece | Maria Giga | 11.11 |
| Mod | France | Nino Causse--Feuillet | 7.61 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Krzysztof Turzyński | 6.0 | 3.0 | 9.0 | |
| Dobromiła Szczepaniak | 6.0 | 5.0 | 5.0 | |
| Joseph Haley | 4.0 | 5.0 | 7.0 | |
| Tomasz Greczyło | 5.0 | 5.0 | 5.0 | |
| Matheus Pessôa | 4.0 | 6.0 | 7.0 | |
| Anton Lutsenko | 5.0 | 7.0 | 10.0 |
More details
Less details
Forbidden problems to play:
-
11Soft Rescuer (Presented in this round)
-
15Creeping Salt (Presented in this round)
-
4Traveling Flame (Presented by the reporter)
-
12Rubber Shot (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
11Soft Rescuer (Opposed by the opponent)
-
10Rotating Ring (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
7Tea Stripes (Presented by the opponent)
-
14Loud Bicycle (Presented by the opponent)
Rejections:
Nothing rejected