4: PF 4 | Rm6
Chaired by : Alisa Miloglyadova
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Austria | 15.09 | 12.44 | 7.17 | 34.70 | 0.0 |
| Ukraine | 24.00 | 12.78 | 6.78 | 45.56 | 2.0 |
| Brazil | 21.00 | 14.78 | 6.44 | 43.22 | 1.0 |
Round 1 - Paper Blade (13)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Austria | Vitalii Holopolosov | 15.09 |
| Opp | Ukraine | Anna Bieliaieva | 12.78 |
| Mod | Brazil | Danilo Fernandes | 6.44 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Floriana Morabito | 5.0 | 6.0 | 5.0 | |
| Arindam Bhattacharjee | 5.0 | 5.0 | 6.0 | |
| Luca Terenzi | 5.0 | 6.0 | 7.0 | |
| Klaudia Dilcher | 6.0 | 6.0 | 7.0 | |
| Peter Vesborg | 6.0 | 7.0 | 7.0 | |
| Iason Kazazis | 5.0 | 7.0 | 4.0 |
More details
Less details
Forbidden problems to play:
-
2Bouncing Honey (Permanent rejection)
-
15Creeping Salt (Permanent rejection)
-
11Soft Rescuer (Presented by the reporter)
-
8Kelvin Dropper (Presented by the reporter)
-
3Oscillating Rings (Presented by the reporter)
-
1Rip fast (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
14Loud Bicycle (Opposed by the opponent)
-
6An Optimal Candle (Presented by the opponent)
-
16PET Bottle Rocket (Presented by the opponent)
-
2Bouncing Honey (Presented by the opponent)
Rejections:
10
Rotating Ring (T)
Round 2 - The Slinky (17)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Ukraine | Anton Matiash | 24.00 |
| Opp | Brazil | Felipe Kalil | 14.78 |
| Mod | Austria | Leon Schweiger | 7.17 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Floriana Morabito | 7.0 | 7.0 | 7.0 | |
| Arindam Bhattacharjee | 8.0 | 7.0 | 7.0 | |
| Luca Terenzi | 8.0 | 8.0 | 7.0 | |
| Klaudia Dilcher | 9.0 | 7.0 | 7.0 | |
| Peter Vesborg | 8.0 | 8.0 | 8.0 | |
| Iason Kazazis | 7.0 | 5.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
13Paper Blade (Presented in this round)
-
10Rotating Ring (Permanent rejection)
-
6An Optimal Candle (Presented by the reporter)
-
16PET Bottle Rocket (Presented by the reporter)
-
2Bouncing Honey (Presented by the reporter)
-
1Rip fast (Opposed by the opponent)
-
7Tea Stripes (Opposed by the opponent)
-
3Oscillating Rings (Opposed by the opponent)
-
11Soft Rescuer (Presented by the opponent)
-
8Kelvin Dropper (Presented by the opponent)
-
12Rubber Shot (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - PET Bottle Rocket (16)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Brazil | Danilo Fernandes | 21.00 |
| Opp | Austria | Rafał Dąbek | 12.44 |
| Mod | Ukraine | Illia Khoroshko | 6.78 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Floriana Morabito | 6.0 | 4.0 | 6.0 | |
| Arindam Bhattacharjee | 7.0 | 7.0 | 7.0 | |
| Luca Terenzi | 7.0 | 7.0 | 7.0 | |
| Klaudia Dilcher | 8.0 | 7.0 | 8.0 | |
| Peter Vesborg | 7.0 | 5.0 | 6.0 | |
| Iason Kazazis | 4.0 | 5.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
13Paper Blade (Presented in this round)
-
17The Slinky (Presented in this round)
-
11Soft Rescuer (Presented by the reporter)
-
8Kelvin Dropper (Presented by the reporter)
-
12Rubber Shot (Presented by the reporter)
-
5Flying Coin (Opposed by the opponent)
-
17The Slinky (Opposed by the opponent)
-
15Creeping Salt (Opposed by the opponent)
-
11Soft Rescuer (Presented by the opponent)
-
8Kelvin Dropper (Presented by the opponent)
-
3Oscillating Rings (Presented by the opponent)
Rejections:
4
Traveling Flame (T)