1: PF 1 | Rm3
Chaired by : Nikolay Lysenko
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
|---|---|---|---|---|---|
| Croatia | 19.67 | 13.22 | 7.17 | 41.06 | 1.0 |
| Poland-Warsaw | 21.67 | 14.33 | 6.72 | 44.72 | 2.0 |
| Canada | 16.83 | 12.89 | 7.22 | 36.94 | 0.0 |
Round 1 - Traveling Flame (4)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Croatia | Luka Passek-Kumerički | 19.67 |
| Opp | Poland-Warsaw | Jakub Schindler | 14.33 |
| Mod | Canada | Jules Humbert | 7.22 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Micol Bertolotti | 5.0 | 7.0 | 7.0 | |
| Florian Hirsch | 6.0 | 5.0 | 6.0 | |
| Peter Vesborg | 6.0 | 7.0 | 8.0 | |
| Patryk Liniewicz | 8.0 | 8.0 | 6.0 | |
| Przemysław Słota | 6.0 | 7.0 | 8.0 | |
| Mathieu Suter | 7.0 | 7.0 | 7.0 |
More details
Less details
Forbidden problems to play:
Nothing forbidden
Rejections:
Nothing rejected
Round 2 - An Optimal Candle (6)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Poland-Warsaw | Jakub Schindler | 21.67 |
| Opp | Canada | Maé Hénot | 12.89 |
| Mod | Croatia | Karlo Maksimović | 7.17 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Micol Bertolotti | 8.0 | 6.0 | 7.0 | |
| Florian Hirsch | 6.0 | 5.0 | 7.0 | |
| Peter Vesborg | 8.0 | 5.0 | 8.0 | |
| Patryk Liniewicz | 6.0 | 7.0 | 6.0 | |
| Przemysław Słota | 6.0 | 7.0 | 7.0 | |
| Mathieu Suter | 8.0 | 7.0 | 7.0 |
Round 3 - Flying Coin (5)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Canada | Emil Tobolka | 16.83 |
| Opp | Croatia | Ivan Vučković | 13.22 |
| Mod | Poland-Warsaw | Igor Nowik | 6.72 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
|---|---|---|---|---|
| Micol Bertolotti | 6.0 | 6.0 | 6.0 | |
| Florian Hirsch | 6.0 | 7.0 | 9.0 | |
| Peter Vesborg | 5.0 | 6.0 | 6.0 | |
| Patryk Liniewicz | 6.0 | 7.0 | 6.0 | |
| Przemysław Słota | 5.0 | 7.0 | 7.0 | |
| Mathieu Suter | 5.0 | 6.0 | 6.0 |