Problem presented: 9. Sultry day
Reporter | Opponent | Reviewer | |
---|---|---|---|
Russia -- Anastasiia Chervinskaia | France - ENS Lyon -- Jérémy Sautel | Poland -- Wojciech Rządkowski |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Dmytro Oliinychenko | 6.00 | 8.00 | 8.00 |
Erwan Allys | 6.00 | 9.00 | 4.00 |
Georgia Virginia Panopoulou | 7.00 | 9.00 | 8.00 |
Jean-François Joanny | 4.00 | 8.00 | 4.00 |
Michel Spiro | 4.00 | 10.00 | 5.00 |
Sébastien Balibar | 4.00 | 8.00 | 4.00 |
Thomas Flynn | 5.00 | 8.00 | 7.00 |
Vladimir Vanovskyi | 6.00 | 8.00 | 7.00 |
Yves Bréchet | 4.00 | 8.00 | 5.00 |
MEAN* |
5.00 |
8.29 |
5.71 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.