Rank | Team | Points | Physics Fights Status |
---|---|---|---|
1st |
236.7 |
5th fight ongoing |
|
2nd |
234.542857143 |
5 fights completed |
|
3rd |
205.707142857 |
6th fight ongoing |
|
4th | France - ENS Ulm | 166.4 | 4 fights completed |
5th | Germany | 162.55 | 4 fights completed |
6th | UK | 157.9 | 4 fights completed |
7th | Greece | 157.15 | 4 fights completed |
8th | Switzerland | 153.05 | 4 fights completed |
9th | Sweden | 147.6 | 4 fights completed |
10th | Ukraine | 145.7 | 4 fights completed |
11th | Colombia | 133.5 | 4 fights completed |
12th | China | 132.05 | 4 fights completed |
13th | Australia | 131.85 | 4 fights completed |
14th | Iran | 131.0 | 4 fights completed |
15th | Spain | 112.25 | 4 fights completed |
The first three teams are qualified for the Final Physics Fight