Participants:
Team-Leaders:
Problems presented | Grade | Role |
---|---|---|
16. Magnetic cannon | 6.60 | reporter |
10. Water bomb | 5.75 | reporter |
1. Popsicle stick cobra | 7.00 | reporter |
15. Electric fountain | 6.00 | reporter |
1. Popsicle stick cobra | 6.40 | opponent |
17. Looking for the signs of civilization | 5.50 | opponent |
7. Greenhouse effect | 5.50 | opponent |
13. Cross-talking metronomes | 7.00 | opponent |
13. Cross-talking metronomes | 7.60 | reviewer |
5. Cracks on the glass | 5.75 | reviewer |
5. Cracks on the glass | 8.00 | reviewer |
14. Sticky balloon | 5.25 | reviewer |
Penalties: