Problem presented: 13. Cross-talking metronomes
Reporter | Opponent | Reviewer | |
---|---|---|---|
Russia -- Iakov Breev | Switzerland -- Eric Paic | Spain -- Pedro Carrasco Milán |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Aude Caussarieu | 7.00 | 7.00 | 5.00 |
Erwan Allys | 8.00 | 4.00 | 6.00 |
Lisa Liu | 5.00 | 6.00 | 5.00 |
Murièle Jacquier | 6.00 | 7.00 | 5.00 |
Radek Lapkiewicz | 8.00 | 8.00 | 4.00 |
MEAN* |
7.25 |
7.00 |
5.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: