Problem presented: 14. Sticky balloon
Reporter | Opponent | Reviewer | |
---|---|---|---|
Spain -- Daniel Laínez González | Russia -- Anastasiia Chervinskaia | Switzerland -- André Reggio |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Aude Caussarieu | 2.00 | 8.00 | 5.00 |
Erwan Allys | 4.00 | 6.00 | 5.00 |
Lisa Liu | 3.00 | 5.00 | 6.00 |
Murièle Jacquier | 4.00 | 6.00 | 5.00 |
Radek Lapkiewicz | 5.00 | 5.00 | 4.00 |
MEAN* |
4.00 |
6.25 |
5.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: