Problem presented: 1. Popsicle stick cobra
Reporter | Opponent | Reviewer | |
---|---|---|---|
France - ENS Lyon -- Andréane Bourges | Switzerland -- Eric Paic | China -- Li Ni |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 8.00 | 7.00 | 4.00 |
Chayma Bouazza | 7.00 | 6.00 | 5.00 |
Georgia Virginia Panopoulou | 8.00 | 7.00 | 4.00 |
Krzysztof Turzynski | 6.00 | 5.00 | 3.00 |
Olivier Dulieu | 8.00 | 6.00 | 6.00 |
Vsevolod Zhdanov | 6.00 | 6.00 | 5.00 |
MEAN* |
7.40 |
6.40 |
4.80 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
Eternal rejection:
Unavailable problems: