Problem presented: 13. Cross-talking metronomes
Reporter | Opponent | Reviewer | |
---|---|---|---|
China -- Huiying Ma | France - ENS Lyon -- Axel Guittonneau | Switzerland -- Eric Paic |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 5.00 | 7.00 | 5.00 |
Chayma Bouazza | 4.00 | 8.00 | 7.00 |
Georgia Virginia Panopoulou | 5.00 | 8.00 | 9.00 |
Krzysztof Turzynski | 3.00 | 9.00 | 8.00 |
Olivier Dulieu | 5.00 | 8.00 | 6.00 |
Vsevolod Zhdanov | 4.00 | 7.00 | 8.00 |
MEAN* |
4.60 |
8.00 |
7.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: