Problem presented: 7. Greenhouse effect
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Colombia -- Santiago Aguirre | Switzerland -- André Reggio | France - ENS Ulm -- Ludovic Schwartz |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Aude Caussarieu | 5.00 | 4.00 | 7.00 |
| Aurélien Kuhn | 6.00 | 4.00 | 6.00 |
| Cyrille Doux | 5.00 | 7.00 | 7.00 |
| Krzysztof Turzynski | 5.00 | 5.00 | 5.00 |
| Yasar Atas | 7.00 | 6.00 | 7.00 |
MEAN* |
5.75 |
5.50 |
6.75 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
No Eternal Rejection
Unavailable problems: