Problem presented: 10. Water bomb
Reporter | Opponent | Reviewer | |
---|---|---|---|
Switzerland -- Benoît Truc | Ukraine -- Taras Demchuk | Greece -- Kokkimidis Patatoukos |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andreas Isacsson | 4.00 | 7.00 | 7.00 |
Frédéric Restagno | 7.00 | 6.00 | 7.00 |
Lisa Liu | 6.00 | 6.00 | 5.00 |
Masoud Torabiazad | 5.00 | 6.00 | 6.00 |
Nikolai Lysenko | 5.00 | 8.00 | 6.00 |
MEAN* |
5.75 |
6.75 |
6.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Unavailable problems: