Problem presented: 1. Popsicle stick cobra
Reporter | Opponent | Reviewer | |
---|---|---|---|
Switzerland -- Eric Paic | France - ENS Ulm -- Hugo Roussille | Colombia -- Juan Felipe Mendez Valderrama |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Aude Caussarieu | 7.00 | 7.00 | 6.00 |
Aurélien Kuhn | 8.00 | 8.00 | 7.00 |
Cyrille Doux | 5.00 | 6.00 | 4.00 |
Krzysztof Turzynski | 6.00 | 4.00 | 4.00 |
Yasar Atas | 7.00 | 6.00 | 5.00 |
MEAN* |
7.00 |
6.75 |
5.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
No Eternal Rejection
Unavailable problems: