Problem presented: 15. Electric fountain
Reporter | Opponent | Reviewer | |
---|---|---|---|
Switzerland -- Benoît Truc | Spain -- Antonio Martín-Pérez García | Russia -- Aleksandra Maslakova |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Aude Caussarieu | 3.00 | 6.00 | 8.00 |
Erwan Allys | 5.00 | 7.00 | 8.00 |
Lisa Liu | 6.00 | 5.00 | 6.00 |
Murièle Jacquier | 5.00 | 8.00 | 9.00 |
Radek Lapkiewicz | 8.00 | 5.00 | 5.00 |
MEAN* |
6.00 |
6.50 |
7.75 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Eternal rejection:
Unavailable problems: