Participants:
Team-Leaders:
| Problems presented | Grade | Role |
|---|---|---|
| 11. True quantum randomizer | 5.00 | reporter |
| 12. Half-empty bottle | 4.20 | reporter |
| 1. Popsicle stick cobra | 5.00 | reporter |
| 17. Looking for the signs of civilization | 4.50 | reporter |
| 14. Sticky balloon | 4.80 | opponent |
| 13. Cross-talking metronomes | 7.40 | opponent |
| 5. Cracks on the glass | 5.00 | opponent |
| 15. Electric fountain | 7.75 | opponent |
| 15. Electric fountain | 6.00 | reviewer |
| 17. Looking for the signs of civilization | 5.00 | reviewer |
| 15. Electric fountain | 7.40 | reviewer |
| 11. True quantum randomizer | 7.25 | reviewer |
Penalties: