Problem presented: 1. Popsicle stick cobra
Reporter | Opponent | Reviewer | |
---|---|---|---|
Australia -- Christopher Chang | Ukraine -- Olha Nakonechna | Poland -- Łukasz Gładczuk |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 6.00 | 6.00 | 10.00 |
Erwan Allys | 5.00 | 6.00 | 5.00 |
Joel Magnusson | 4.00 | 8.00 | 7.00 |
Masoud Torabiazad | 4.00 | 5.00 | 6.00 |
Murièle Jacquier | 6.00 | 5.00 | 7.00 |
Thomas Flynn | 4.00 | 8.00 | 7.00 |
MEAN* |
5.00 |
6.60 |
7.40 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: