Problem presented: 12. Half-empty bottle
Reporter | Opponent | Reviewer | |
---|---|---|---|
Australia -- Christopher Chang | Colombia -- David Jaramillo Duque | Iran -- Komeil Saeedabadi |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alistair Rowe | 6.00 | 7.00 | 5.00 |
Aude Caussarieu | 4.00 | 5.00 | 7.00 |
Ivan Dupliak | 3.00 | 6.00 | 9.00 |
Joel Magnusson | 3.00 | 7.00 | 7.00 |
Juan Redondo HernĂ¡n | 4.00 | 8.00 | 5.00 |
Krzysztof Turzynski | 4.00 | 6.00 | 4.00 |
MEAN* |
4.20 |
6.80 |
6.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Unavailable problems: