Participants:
Team-Leaders:
| Problems presented | Grade | Role |
|---|---|---|
| 16. Magnetic cannon | 5.40 | reporter |
| 13. Cross-talking metronomes | 2.80 | reporter |
| 11. True quantum randomizer | 4.20 | reporter |
| 3. Cooling jug | 7.00 | reporter |
| 9. Sultry day | 5.60 | opponent |
| 17. Looking for the signs of civilization | 7.00 | opponent |
| 7. Greenhouse effect | 5.40 | opponent |
| 8. Drop-jumping-jack | 7.25 | opponent |
| 7. Greenhouse effect | 5.00 | reviewer |
| 12. Half-empty bottle | 6.60 | reviewer |
| 8. Drop-jumping-jack | 5.00 | reviewer |
| 9. Sultry day | 7.50 | reviewer |
Penalties: