Problem presented: 8. Drop-jumping-jack
Reporter | Opponent | Reviewer | |
---|---|---|---|
Germany -- Henrik Lütjeharms | Sweden -- Oskar Larsson | Iran -- Saba Homami |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Feng Song | 4.00 | 5.00 | 5.00 |
Georgia Virginia Panopoulou | 5.00 | 10.00 | 1.00 |
Michel Spiro | 6.00 | 7.00 | 5.00 |
Nicolas Taberlet | 6.00 | 8.00 | 6.00 |
Vladimir Vanovskyi | 8.00 | 7.00 | 3.00 |
Vsevolod Zhdanov | 7.00 | 8.00 | 6.00 |
MEAN* |
6.40 |
8.00 |
5.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: