FPT 2017 IPT connect | IPT 2016 Home Physics Fights Ranking Problems Participants Jurys

Nicolas Taberlet

  • Jury member affiliated with France - ENS Lyon
  • Problems judged Grade Reporter Grade Opponent Grade Reviewer
    17. Looking for the signs of civilization 3.00 (Sweden) 2.00 (Spain) 5.00 (Ukraine)
    12. Half-empty bottle 2.00 (Ukraine) 8.00 (Sweden) 6.00 (Spain)
    2. The torque 1.00 (Spain) 5.00 (Ukraine) 5.00 (Sweden)
    9. Sultry day 3.00 (UK) 8.00 (Spain) 8.00 (Germany)
    6. The "Silencer" 8.00 (Spain) 8.00 (Germany) 8.00 (UK)
    7. Greenhouse effect 7.00 (Germany) 7.00 (UK) 7.00 (Spain)
    8. Drop-jumping-jack 6.00 (Germany) 8.00 (Sweden) 6.00 (Iran)
    7. Greenhouse effect 6.00 (Sweden) 6.00 (Iran) 9.00 (Germany)
    11. True quantum randomizer 3.00 (Iran) 8.00 (Germany) 7.00 (Sweden)
    5. Cracks on the glass 7.00 (UK) 3.00 (China) 5.00 (Poland)
    3. Cooling jug 6.00 (China) 8.00 (Poland) 8.00 (UK)
    16. Magnetic cannon 7.00 (Poland) 7.00 (UK) 5.00 (China)