Problem presented: 12. Half-empty bottle
Reporter | Opponent | Reviewer | |
---|---|---|---|
Ukraine -- Taras Demchuk | Sweden -- Åke Andersson | Spain -- Luis Pascual Domínguez |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Feng Song | 5.00 | 7.00 | 4.00 |
Mark Goerbig | 6.00 | 8.00 | 5.00 |
Masoud Torabiazad | 5.00 | 7.00 | 3.00 |
Nicolas Chevalier | 4.00 | 7.00 | 5.00 |
Nicolas Taberlet | 2.00 | 8.00 | 6.00 |
Nikolai Lysenko | 4.00 | 8.00 | 4.00 |
MEAN* |
4.80 |
7.60 |
4.80 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: