Problem presented: 9. Sultry day
Reporter | Opponent | Reviewer | |
---|---|---|---|
UK -- Bryn Hazard | Spain -- Nuria del Castillo Iniesta | Germany -- Henrik Lütjeharms |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 6.00 | 6.00 | 7.00 |
Erwan Allys | 3.00 | 5.00 | 7.00 |
Nicolas Taberlet | 3.00 | 8.00 | 8.00 |
Sophie Remy | 4.00 | 5.00 | 8.00 |
Yasar Atas | 5.00 | 5.00 | 5.00 |
MEAN* |
4.50 |
6.00 |
7.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: