Participants:
Team-Leaders:
Problems presented | Grade | Role |
---|---|---|
9. Sultry day | 5.75 | reporter |
7. Greenhouse effect | 8.00 | reporter |
8. Drop-jumping-jack | 6.40 | reporter |
11. True quantum randomizer | 6.00 | reporter |
1. Popsicle stick cobra | 6.00 | opponent |
6. The "Silencer" | 6.75 | opponent |
11. True quantum randomizer | 8.00 | opponent |
17. Looking for the signs of civilization | 6.50 | opponent |
10. Water bomb | 5.00 | reviewer |
9. Sultry day | 7.50 | reviewer |
7. Greenhouse effect | 7.20 | reviewer |
15. Electric fountain | 7.50 | reviewer |
Penalties: