Problem presented: 1. Popsicle stick cobra
Reporter | Opponent | Reviewer | |
---|---|---|---|
Colombia -- Juan Felipe Mendez Valderrama | Germany -- Alexander Kondratiev | Russia -- Aleksandra Maslakova |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Aude Caussarieu | 3.00 | 3.00 | 6.00 |
Erwan Allys | 4.00 | 6.00 | 7.00 |
Etienne Rolley | 4.00 | 6.00 | 6.00 |
Joel Magnusson | 4.00 | 6.00 | 6.00 |
Thomas Flynn | 3.00 | 6.00 | 7.00 |
MEAN* |
3.75 |
6.00 |
6.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: