Problem presented: 10. Water bomb
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Russia -- Anastasiia Chervinskaia | Colombia -- Santiago Aguirre | Germany -- Henrik Lütjeharms |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Aude Caussarieu | 7.00 | 5.00 | 5.00 |
| Erwan Allys | 6.00 | 6.00 | 5.00 |
| Etienne Rolley | 7.00 | 6.00 | 4.00 |
| Joel Magnusson | 6.00 | 5.00 | 5.00 |
| Thomas Flynn | 7.00 | 5.00 | 5.00 |
MEAN* |
6.75 |
5.50 |
5.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: