Problem presented: 6. The "Silencer"
Reporter | Opponent | Reviewer | |
---|---|---|---|
Spain -- Pedro Carrasco Milán | Germany -- Andy Lee | UK -- David Collomb |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 5.00 | 6.00 | 6.00 |
Erwan Allys | 7.00 | 4.00 | 6.00 |
Nicolas Taberlet | 8.00 | 8.00 | 8.00 |
Sophie Remy | 5.00 | 5.00 | 8.00 |
Yasar Atas | 6.00 | 8.00 | 7.00 |
MEAN* |
6.50 |
6.75 |
7.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
Eternal rejection:
Unavailable problems: