Participants:
Team-Leaders:
| Problems presented | Grade | Role |
|---|---|---|
| 14. Sticky balloon | 7.00 | reporter |
| 9. Sultry day | 4.50 | reporter |
| 8. Drop-jumping-jack | 5.60 | reporter |
| 5. Cracks on the glass | 7.25 | reporter |
| 15. Electric fountain | 7.20 | opponent |
| 7. Greenhouse effect | 7.75 | opponent |
| 10. Water bomb | 6.40 | opponent |
| 16. Magnetic cannon | 8.00 | opponent |
| 11. True quantum randomizer | 4.60 | reviewer |
| 6. The "Silencer" | 7.25 | reviewer |
| 9. Sultry day | 7.20 | reviewer |
| 3. Cooling jug | 8.00 | reviewer |
Penalties: