Problem presented: 9. Sultry day
Reporter | Opponent | Reviewer | |
---|---|---|---|
Russia -- Anastasiia Chervinskaia | France - ENS Lyon -- Jérémy Sautel | UK -- David Collomb |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andrii Danylov | 8.00 | 6.00 | 5.00 |
François Graner | 6.00 | 8.00 | 8.00 |
Jean-Noël Fuchs | 7.00 | 7.00 | 5.00 |
Juan Redondo Hernán | 8.00 | 9.00 | 10.00 |
Lisa Liu | 6.00 | 7.00 | 6.00 |
Radek Lapkiewicz | 7.00 | 8.00 | 7.00 |
MEAN* |
7.20 |
7.80 |
7.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: