Problem presented: 15. Electric fountain
Reporter | Opponent | Reviewer | |
---|---|---|---|
France - ENS Ulm -- Vassilis Papadopoulos | UK -- David Collomb | Australia -- Christopher Chang |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andreas Isacsson | 5.00 | 7.00 | 5.00 |
Frédéric Restagno | 7.00 | 6.00 | 5.00 |
Ivan Dupliak | 6.00 | 7.00 | 5.00 |
Lisa Liu | 5.00 | 6.00 | 7.00 |
Lucy Voronina | 6.00 | 9.00 | 7.00 |
Radek Lapkiewicz | 9.00 | 7.00 | 6.00 |
MEAN* |
6.60 |
7.20 |
6.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: