Problem presented: 3. Cooling jug
Reporter | Opponent | Reviewer | |
---|---|---|---|
China -- Li Ni | Poland -- Radost Waszkiewicz | UK -- David Collomb |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andrii Danylov | 7.00 | 8.00 | 7.00 |
Aurélien Kuhn | 6.00 | 10.00 | 5.00 |
Georgia Virginia Panopoulou | 5.00 | 8.00 | 8.00 |
Nicolas Taberlet | 6.00 | 8.00 | 8.00 |
Yasar Atas | 6.00 | 9.00 | 9.00 |
MEAN* |
6.25 |
8.75 |
8.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: