Problem presented: 8. Drop-jumping-jack
Reporter | Opponent | Reviewer | |
---|---|---|---|
UK -- Connor Pettitt | Russia -- Anastasiia Chervinskaia | France - ENS Lyon -- Clément Gouiller |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andrii Danylov | 3.00 | 8.00 | 7.00 |
François Graner | 7.00 | 9.00 | 8.00 |
Jean-Noël Fuchs | 4.00 | 7.00 | 7.00 |
Juan Redondo Hernán | 3.00 | 10.00 | 7.00 |
Lisa Liu | 4.00 | 7.00 | 6.00 |
Radek Lapkiewicz | 10.00 | 8.00 | 9.00 |
MEAN* |
5.60 |
8.40 |
7.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Unavailable problems: