Problem presented: 11. True quantum randomizer
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Australia -- Matthew Gray | France - ENS Ulm -- Hugo Roussille | UK -- Connor Pettitt |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Andreas Isacsson | 5.00 | 8.00 | 4.00 |
| Frédéric Restagno | 5.00 | 8.00 | 4.00 |
| Ivan Dupliak | 5.00 | 8.00 | 5.00 |
| Lisa Liu | 5.00 | 7.00 | 5.00 |
| Lucy Voronina | 5.00 | 7.00 | 5.00 |
| Radek Lapkiewicz | 4.00 | 8.00 | 4.00 |
MEAN* |
5.00 |
7.80 |
4.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: