Problem presented: 14. Sticky balloon
Reporter | Opponent | Reviewer | |
---|---|---|---|
UK -- Luc Magwood | Australia -- Yung Kwan Goddard Lee | France - ENS Ulm -- Vassilis Papadopoulos |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andreas Isacsson | 4.00 | 6.00 | 8.00 |
Frédéric Restagno | 8.00 | 4.00 | 7.00 |
Ivan Dupliak | 7.00 | 5.00 | 7.00 |
Lisa Liu | 6.00 | 5.00 | 6.00 |
Lucy Voronina | 6.00 | 4.00 | 9.00 |
Radek Lapkiewicz | 8.00 | 4.00 | 6.00 |
MEAN* |
7.00 |
4.80 |
7.40 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: