Problem presented: 10. Water bomb
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| France - ENS Lyon -- Corneliu Malciu | UK -- David Collomb | Russia -- Sergei Voishchev |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Andrii Danylov | 7.00 | 6.00 | 6.00 |
| François Graner | 8.00 | 8.00 | 6.00 |
| Jean-Noël Fuchs | 9.00 | 6.00 | 6.00 |
| Juan Redondo Hernán | 8.00 | 5.00 | 5.00 |
| Lisa Liu | 7.00 | 5.00 | 6.00 |
| Radek Lapkiewicz | 8.00 | 7.00 | 5.00 |
MEAN* |
8.00 |
6.40 |
5.80 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
No Eternal Rejection
Unavailable problems: