Problem presented: 11. True quantum randomizer
Reporter | Opponent | Reviewer | |
---|---|---|---|
Iran -- Jahangir Nobakht | Germany -- Jesse Jones | Sweden -- Torbjörn Nilsson |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Feng Song | 2.00 | 6.00 | 5.00 |
Georgia Virginia Panopoulou | 3.00 | 10.00 | 5.00 |
Michel Spiro | 8.00 | 5.00 | 5.00 |
Nicolas Taberlet | 3.00 | 8.00 | 7.00 |
Vladimir Vanovskyi | 4.00 | 9.00 | 7.00 |
Vsevolod Zhdanov | 3.00 | 7.00 | 7.00 |
MEAN* |
4.20 |
8.00 |
6.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: