Problem presented: 11. True quantum randomizer
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Germany -- Jesse Jones | Greece -- Athanasios Papastathopoulos-Katsaros | Australia -- Matthew Gray |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Alonso Botero | 7.00 | 3.00 | 7.00 |
| José Bico | 6.00 | 6.00 | 8.00 |
| Masoud Torabiazad | 4.00 | 4.00 | 6.00 |
| Thomas Flynn | 3.00 | 3.00 | 7.00 |
| Vladimir Vanovskyi | 7.00 | 7.00 | 7.00 |
MEAN* |
6.00 |
5.00 |
7.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Eternal rejection:
Eternal rejection:
Eternal rejection:
Unavailable problems: