Problem presented: 15. Electric fountain
Reporter | Opponent | Reviewer | |
---|---|---|---|
Greece -- Kokkimidis Patatoukos | Australia -- Matthew Gray | Germany -- Henrik Lütjeharms |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 8.00 | 9.00 | 9.00 |
José Bico | 8.00 | 9.00 | 8.00 |
Masoud Torabiazad | 4.00 | 6.00 | 6.00 |
Thomas Flynn | 7.00 | 7.00 | 7.00 |
Vladimir Vanovskyi | 5.00 | 6.00 | 6.00 |
MEAN* |
7.00 |
7.75 |
7.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: