Problem presented: 9. Sultry day
Reporter | Opponent | Reviewer | |
---|---|---|---|
Ukraine -- Olha Nakonechna | France - ENS Ulm -- Ludovic Schwartz | Iran -- Komeil Saeedabadi |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Dave Lollman | 7.00 | 8.00 | 7.00 |
Dmytro Oliinychenko | 7.00 | 7.00 | 8.00 |
Feng Song | 7.00 | 7.00 | 7.00 |
Joel Magnusson | 6.00 | 8.00 | 8.00 |
Nikolai Lysenko | 6.00 | 7.00 | 7.00 |
MEAN* |
6.75 |
7.50 |
7.50 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: