Problem presented: 13. Cross-talking metronomes
Reporter | Opponent | Reviewer | |
---|---|---|---|
Iran -- Jahangir Nobakht | Australia -- Ross Bennett | Colombia -- Nicolas Alexandre Morales |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alistair Rowe | 3.00 | 7.00 | 6.00 |
Aude Caussarieu | 2.00 | 6.00 | 5.00 |
Ivan Dupliak | 1.00 | 7.00 | 6.00 |
Joel Magnusson | 3.00 | 7.00 | 7.00 |
Juan Redondo HernĂ¡n | 5.00 | 9.00 | 7.00 |
Krzysztof Turzynski | 1.00 | 7.00 | 8.00 |
MEAN* |
2.80 |
7.40 |
6.80 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Unavailable problems: