Problem presented: 3. Cooling jug
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Iran -- Komeil Saeedabadi | Ukraine -- Taras Demchuk | France - ENS Ulm -- Vassilis Papadopoulos |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Dave Lollman | 8.00 | 6.00 | 8.00 |
| Dmytro Oliinychenko | 8.00 | 8.00 | 7.00 |
| Feng Song | 6.00 | 4.00 | 5.00 |
| Joel Magnusson | 6.00 | 7.00 | 8.00 |
| Nikolai Lysenko | 6.00 | 7.00 | 6.00 |
MEAN* |
7.00 |
7.00 |
7.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: