Problem presented: 16. Magnetic cannon
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Iran -- Jahangir Nobakht | Greece -- Grigorios Magkos | Poland -- Radost Waszkiewicz |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Andrii Danylov | 5.00 | 7.00 | 9.00 |
| Dmytro Oliinychenko | 6.00 | 7.00 | 8.00 |
| Juan Redondo HernĂ¡n | 6.00 | 8.00 | 10.00 |
| Roland Lehoucq | 3.00 | 5.00 | 7.00 |
| Stanislav Vinogradov | 5.00 | 7.00 | 9.00 |
| Yasar Atas | 5.00 | 6.00 | 7.00 |
MEAN* |
5.40 |
7.00 |
8.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Unavailable problems: