Problem presented: 9. Sultry day
| Reporter | Opponent | Reviewer | |
|---|---|---|---|
| Poland -- Radost Waszkiewicz | Iran -- Moein Mirza Amraji | Greece -- Georgia Virginia Panopoulou |
| Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
|---|---|---|---|
| Andrii Danylov | 4.00 | 6.00 | 3.00 |
| Dmytro Oliinychenko | 7.00 | 6.00 | 6.00 |
| Juan Redondo HernĂ¡n | 3.00 | 7.00 | 3.00 |
| Roland Lehoucq | 3.00 | 4.00 | 3.00 |
| Stanislav Vinogradov | 4.00 | 5.00 | 5.00 |
| Yasar Atas | 5.00 | 4.00 | 4.00 |
MEAN* |
4.60 |
5.60 |
4.20 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
Eternal rejection:
Unavailable problems: