Problem presented: 5. Cracks on the glass
Reporter | Opponent | Reviewer | |
---|---|---|---|
Poland -- Łukasz Gładczuk | Australia -- Tomohiro Hashizume | Ukraine -- Olha Nakonechna |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 10.00 | 6.00 | 7.00 |
Erwan Allys | 10.00 | 6.00 | 4.00 |
Joel Magnusson | 10.00 | 2.00 | 6.00 |
Masoud Torabiazad | 6.00 | 4.00 | 5.00 |
Murièle Jacquier | 9.00 | 7.00 | 5.00 |
Thomas Flynn | 10.00 | 2.00 | 6.00 |
MEAN* |
9.80 |
5.00 |
5.80 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Tactical rejections:
No Eternal Rejection
Unavailable problems: