Problem presented: 12. Half-empty bottle
Reporter | Opponent | Reviewer | |
---|---|---|---|
France - ENS Lyon -- Andréane Bourges | Poland -- Radost Waszkiewicz | Russia -- Aleksandra Maslakova |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Dmytro Oliinychenko | 6.00 | 9.00 | 9.00 |
Erwan Allys | 7.00 | 7.00 | 6.00 |
Georgia Virginia Panopoulou | 9.00 | 9.00 | 6.00 |
Jean-François Joanny | 9.00 | 5.00 | 8.00 |
Michel Spiro | 8.00 | 6.00 | 6.00 |
Sébastien Balibar | 9.00 | 4.00 | 7.00 |
Thomas Flynn | 8.00 | 7.00 | 4.00 |
Vladimir Vanovskyi | 5.00 | 9.00 | 7.00 |
Yves Bréchet | 9.00 | 5.00 | 10.00 |
MEAN* |
8.00 |
6.86 |
7.00 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.