Problem presented: 2. The torque
Reporter | Opponent | Reviewer | |
---|---|---|---|
Sweden -- Magdalena Eriksson | China -- Shuhan Jiang | Russia -- Aleksandra Maslakova |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Andrii Danylov | 3.00 | 6.00 | 6.00 |
Dmytro Oliinychenko | 2.00 | 7.00 | 5.00 |
Lucy Voronina | 3.00 | 6.00 | 7.00 |
Marc Fermigier | 2.00 | 3.00 | 3.00 |
Olivier Drapier | 3.00 | 6.00 | 7.00 |
Radek Lapkiewicz | 5.00 | 6.00 | 8.00 |
MEAN* |
3.20 |
6.20 |
6.60 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Tactical Rejections
No Eternal Rejection
Unavailable problems: