Problem presented: 12. Half-empty bottle
Reporter | Opponent | Reviewer | |
---|---|---|---|
Greece -- Maria Katsiampa | Spain -- Luis Pascual DomÃnguez | China -- Shuhan Jiang |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Dave Lollman | 8.00 | 5.00 | 4.00 |
Dmytro Oliinychenko | 6.00 | 7.00 | 7.00 |
Francesco Ferri | 6.00 | 5.00 | 5.00 |
Ivan Dupliak | 5.00 | 6.00 | 4.00 |
Nikolai Lysenko | 7.00 | 6.00 | 5.00 |
MEAN* |
6.75 |
6.00 |
5.25 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
No Eternal Rejection
Unavailable problems: